

Dublin Jerome
Cross Country

THE OFFICIAL HOME OF
THE CELTIC CLASH

DUBLIN JEROME
BOYS CROSS COUNTRY


Harness the power of your mind, it is amazing what your body can do.
-Jared Ward
Important Announcements
Click logo for JXC Overview
Summer Checklist for Athletes
Sept 17th - 3 Creek Invitational Pictures Link
Meet the Coaches
2 Mile Time Trial

Date | Race | Notes | Course Map | Location |
---|---|---|---|---|
08/19/2023 | Off | Long Run | ||
08/25/2023 | Moeller Primetime Invitational | New night-race meet that we’re attending for the first time this year! Great competition from Ohio and Kentucky. | ||
09/02/2023 | Hot Summer Bash @ Hilliard Davidson High School | Includes t-shirt exchange & potluck. All athletes will be asked to bring something to contribute to the potluck. | https://www.baumspage.com/cc/occ/buckeye/2019/_j_Course%20Map.pdf | https://www.google.com/maps/place/Hilliard+Davidson+High+School/@40.0495463,-83.1590359,17z/data=!3m1!4b1!4m5!3m4!1s0x8838938c4fee0783:0x39afa8f49a867b12!8m2!3d40.0495463!4d-83.1568472 |
09/09/2023 | OFF | |||
09/15/2023 | Varsity - MSU Spartan Invitational in East Lansing, Michigan | Travel meet against elite competition from the Midwest | ||
09/16/2023 | JV - Central Ohio Cross Country Invitational @ Three Creeks Park?? | Three Creeks Metro Park - Sycamore Location | https://www.google.com/maps/place/2748+Spangler+Rd,+Columbus,+OH+43207/@39.9039523,-82.9230552,17z/data=!3m1!4b1!4m5!3m4!1s0x88388793d427ecb9:0x6da998438e1579fd!8m2!3d39.9039523!4d-82.9208665 | |
09/23/2023 | HOME MEET - Celtic Clash @ Dublin Jerome High School | The 6th edition of our home meet! | https://www.jeromexc.com/app/download/7858012054/DJHS+XC+Course+-+5K+Map+with+Spectator+Detail.pdf?t=1582492603 | https://goo.gl/maps/WRvNzyj1eiY3v11H6 |
09/30/2023 | Varsity - OFF
JV - Bear Den Invitational @ Olentangy Berlin High School | Fast local course with great competition from the region | ||
10/07/2023 | JV Off
Some Varsity - Portage Invitational in Portage, Michigan | |||
10/14/2023 | OCC @ Olentangy Berlin High School (Varsity and JV) | Time to compete for a conference title! | ||
10/21/2023 | Districts @ Hilliard Darby High School (Varsity and select JV) | We have qualified to the Regional meet 5 of 6 years – lets do it again! Select JV (20:00 and under) will be invited to participate in the JV District meet. | ||
10/28/2023 | Regionals (Pickerington North High School) | Top 5 teams qualify for state; Lets be the 4th Jerome team in DJHS history to qualify for States! This is also an ACT Testing Day. (??) | https://assets.sp.milesplit.com/venue_files/5870/full/pickerington_north_hs_xc_course_map | https://goo.gl/maps/Mhrdy6AnwteaNYgg9 |
11/04/2023 | State Meet (ObetzFortress) | This is the year! Go Celtics!! | https://ohsaaweb.blob.core.windows.net/files/Sports/Cross%20Country/2021/2021OHSAACourseMap.pdf | https://www.google.com/maps/place/Fortress+Obetz/@39.8854936,-83.0842296,11z/data=!4m9!1m2!2m1!1sobetz+cross+country+course!3m5!1s0x88388706d3560111:0x42c73f4875adb7eb!8m2!3d39.8854441!4d-82.9441573!15sChpvYmV0eiBjcm9zcyBjb3VudHJ5IGNvdXJzZVocIhpvYmV0eiBjcm9zcyBjb3VudHJ5IGNvdXJzZZIBDnNwb3J0c19jb21wbGV4mgEjQ2haRFNVaE5NRzluUzBWSlEwRm5TVU5wTTA1aFgwSm5FQUU |
11/12/2023 | Nike Regional Meet (Indiana) | Invitation only |
Meet the Coaches

Coach Dave Wadenstierna is a math teacher at Grizzell Middle School in Dublin. He is now in his tenth year coaching at Jerome, and his seventh year as head coach. Coach Wadenstierna was a part of the first graduating class of Jerome in 2006. While at Jerome, he competed in both track and cross country. Coach Wadenstierna went on to attend the University of Dayton (UD), where he earned a B.S. in Secondary Math Education and a B.A. in Mathematics. During his undergraduate studies at UD, Coach Wadenstierna competed on the crew team for two seasons, ran, and biked. He attained a M.S. in Educational Leadership from Miami University (OH) in 2012. Coach Wadenstierna resides in Plain City with his wife Jill, his daughter Ruthie Joy, his son Knox, and his twins, Annie and Finn.
DAVE WADENSTIERNA
Head Coach
wadenstierna_david@dublinschools.net
DAVID STROH
Assistant Coach
ALEX IRWIN
Assistant Coach
REGIONAL QUALIFIERS
2006, 2007, 2008, 2009, 2011, 2012, 2013, 2015, 2016,2017, 2019, 2020. 2021, 2022

REGIONAL CHAMPIONS

TEAM STATE
QUALIFIERS
2013
2020
2021
STATE RUNNER-UPS
2013

Year | Name | Grade | Time |
---|---|---|---|
2015 | Bradley Davis | Senior | 15:04 |
2013 | Jake Mandel | Senior | 15:05 |
2021 | Sam Ricchiuti | Sophomore | 15:11:36 |
2021 | Sam Ricchiuti | Sophomore | 15:11:36 |
2017 | Kellen Posacki | Senior | 15:20 |
2013 | Mitchell Leitch | Senior | 15:20 |
2013 | Chase Stewart | Senior | 15:23 |
2008 | Nick Schneider | Junior | 15:49:6 |
2017 | Elliott Cook | Sophomore | 15:54 |
2013 | Nick Schleter | Senior | 16:09 |
2008 | Sean O'Leary | Senior | 16:19 |
Top Ten Freshman Times
Top Ten Sophomore Times
Year | Name | Time |
---|---|---|
2020 | Sam Ricchiuti | 15:36 |
2016 | Elliott Cook | 16:04 |
2012 | Bradley Davis | 16:17:76 |
2010 | Jake Mandel | 16:50:9 |
2017 | Kyle VonCannon | 16:54 |
2016 | Arjun Dhankani | 16:55 |
2010 | Chase Stewart | 17:03 |
2014 | Kellen Posacki | 17:04 |
2006 | Nick Schneider | 17:19 |
2013 | Ryan Gartner | 17:23 |
Year | Name | Time |
---|---|---|
2021 | Sam Riccuitti | 15:11:35 |
2021 | Sam Riccuitti | 15:22 |
2013 | Bradley Davis | 15:25 |
2017 | Elliott Cook | 15:54 |
2015 | Kellen Posacki | 16:04 |
2017 | Arjun Dhankani | 16:28 |
2007 | Nick Schneider | 16:29 |
2012 | Nick Jarvis | 17:05 |
2017 | Spencer Rubel | 17:17 |
2017 | Sean Scott | 17:18 |
Top Ten Junior Times
Year | Name | Time |
---|---|---|
2022 | Sam Ricchiuti | 15:05 |
2018 | Elliott Cook | 15:26:9 |
2014 | Bradley Davis | 15:29:5 |
2012 | Jake Mandel | 15:30:22 |
2012 | Chase Stewart | 15:42:34 |
2008 | Nick Schneider | 15:49:6 |
2012 | Mitchell Leitch | 15:51:22 |
2016 | Kellen Posacki | 15:54 |
2013 | Nick Jarnis | 16:26 |
2012 | Brian King | 16:36 |
Top Ten Senior Times
Year | Name | Time |
---|---|---|
2019 | Elliott Cook | 15:01 |
2019 | Elliott Cook | 15:01 |
2015 | Bradley Davis | 15:04 |
2013 | Jake Mandel | 15:05 |
2022 | Sam Ricchiuti | 15:05 |
2013 | Mitchell Leitch | 15:20 |
2017 | Kellen Posacki | 15:20 |
2013 | Chase Stewart | 15:23 |
2022 | Joshua Razor | 15:25 |
2009 | Nick Schneider | 15:54 |
2013 | Nick Schleter | 16:09 |
2008 | Ashish Agrawal | 16:20 |