top of page


Dublin Jerome
Cross Country

THE OFFICIAL HOME OF
THE CELTIC CLASH

DUBLIN JEROME
BOYS CROSS COUNTRY
Boys Schedule
Boys Schedule 2026
Date | Varsity | JV | Bus Time | Location | Notes |
|---|---|---|---|---|---|
8/22/2026 | Jerome Fun Run | Jerome Fun Run | Dublin Jerome High School | ||
9/5/2026 | Hot Summer Bash | Hot Summer Bash | 7:00am | Hilliard Davidson High School | Includes t-shirt exchange & potluck. All athletes will be asked to bring something to contribute to the potluck. |
9/12/2026 | Off | McGowen Invitational | 7:30am | Watkins Memorial | Awesome wooded course! |
9/19/2026 | Celtic Clash! | Celtic Clash! | Dublin Jerome High School | The 10th edition of our home meet! | |
10/3/2026 | Louisville Cross Country Classic | Panther Invitational | Louisville, KY / Pickerington North | Invite only for Louisville | |
10/10/2026 | Off | Les Eisenhart Invitational | 10:30am | Thomas Worthington High School | |
10/17/2026 | OCC Championship | OCC Championship | Hilliard Bradley High School | Time to compete for a 6th conference title in 7 years!
Most JV athletes will be done with their seasons after this meet.
| |
10/31/2026 | Regionals | Off | Pickerington North High School | Top 5 teams qualify for state; Let's be the 6th Jerome team in DJHS history to qualify for States! | |
11/7/2026 | States | Off | Fortress Obetz | This is the year! Go Celtics!! | |
11/15/2026 | Nike Regional Meet | Off | Terre Haute, IN | Earning an invitation to this meet could be a great end-of-season goal for many athletes. We have been All-Midwest the last three years (top 20 teams). |
TEAM HISTORY
FIRST SEASON

LEAGUE CHAMPIONS
2007, 2008, 2013, 2020, 2021, 2022,
2023, 2024
LEAGUE RUNNER-UP
2019
2025

DISTRICT RUNNER-UPS
2008
2011
2022
DISTRICT CHAMPIONS
2012, 2013, 2020, 2021, 2023, 2024
2006, 2007, 2008, 2009, 2011, 2012, 2013, 2015, 2016,2017, 2018
006, 2007, 2008, 2009, 2011, 2012, 2013, 2015, 2016,2017, 20182
REGIONAL QUALIFIERS
2006, 2007, 2008, 2009, 2011, 2012, 2013, 2015, 2016,2017, 2019, 2020. 2021, 2022,
2023, 2024

REGIONAL CHAMPIONS

TEAM STATE
QUALIFIERS
2013
2020
2021
2024
2025
STATE RUNNER-UPS
2013
Top Ten Freshman Times
Top Ten Sophomore Times
Year | Name | Time |
|---|---|---|
2020 | Sam Ricchiuti | 15:36 |
2010 | Jake Mandel | 15:53 |
2016 | Elliott Cook | 16:04 |
2022 | Ethan Ishida | 16:44 |
2019 | Josh Razor | 16:48 |
2012 | Bradley Davis | 16:50 |
2017 | Kyle Von Cannon | 16:54 |
2016 | Arjun Dhankani | 16:55 |
2021 | Charles Guerrera | 16:55 |
2014 | Kellen Posacki | 17:04 |
Year | Name | Time |
|---|---|---|
2021 | Samuel Ricchiuti | 15:11 |
2011 | Jake Mandel | 15:47 |
2013 | Bradley Davis | 15:52 |
2017 | Elliott Cook | 15:55 |
2020 | Josh Razor | 16:04 |
2011 | Mitchell Leitch | 16:11 |
2023 | Ethan Ishida | 16:13 |
2011 | Chase Stewart | 16:16 |
2021 | Pranav Khadkikar | 16:17 |
2023 | Graham Tyler | 16:22 |
Top Ten Junior Times
Year | Name | Time |
|---|---|---|
2022 | Samuel Ricchiuti | 15:05 |
2023 | Charles Guerrera | 15:19 |
2014 | Bradley Davis | 15:29 |
2018 | Elliott Cook | 15:34 |
2012 | Jake Mandel | 15:43 |
2012 | Mitchell Leitch | 15:51 |
2012 | Chase Stewart | 15:53 |
2016 | Kellen Posacki | 15:54 |
2021 | Joshua Razor | 15:54 |
2008 | Nick Schnider | 16:05 |
Top Ten Senior Times
Year | Name | Time |
|---|---|---|
2023 | Samuel Ricchiuti | 14:52 |
2019 | Elliott Cook | 15:01 |
2015 | Bradley Davis | 15:04 |
2013 | Jake Mandel | 15:05 |
2017 | Kellen Posacki | 15:20 |
2013 | Mitchell Leitch | 15:20 |
2013 | Chase Stewart | 15:23 |
2022 | Josh Razor | 15:25 |
2009 | Nick Schneider | 15:31 |
2025 | Lincoln Kelly | 15:32 |
Top Ten Overall Times
Year | Name | Grade | Time |
|---|---|---|---|
2023 | Samuel Ricchiuti | Senior | 14:52 |
2019 | Elliott Cook | Senior | 15:01 |
2015 | Bradley Davis | Senior | 15:04 |
2013 | Jake Mandel | Senior | 15:05 |
2024 | Charlie Guerrera | Junior | 15:10 |
2013 | Mitch Leitch | Senior | 15:20 |
2017 | Kellen Posacki | Senior | 15:20 |
2013 | Chase Stewart | Senior | 15:23 |
2022 | Josh Razor | Senior | 15:25 |
2025 | Lincoln Kelly | Senior | 15:32 |
Boys Records
bottom of page
























