

Dublin Jerome
Cross Country
THE OFFICIAL HOME OF
THE CELTIC CLASH


DUBLIN JEROME
BOYS CROSS COUNTRY


Harness the power of your mind, it is amazing what your body can do.
-Jared Ward
Important Announcements
Click logo for JXC Overview
Summer Checklist for Athletes
Sept 17th - 3 Creek Invitational Pictures
Link
Meet the Coaches
2 Mile Time Trial

Meet the Coaches

Coach Dave Wadenstierna is a math teacher at Grizzell Middle School in Dublin. He is now in his tenth year coaching at Jerome, and his seventh year as head coach. Coach Wadenstierna was a part of the first graduating class of Jerome in 2006. While at Jerome, he competed in both track and cross country. Coach Wadenstierna went on to attend the University of Dayton (UD), where he earned a B.S. in Secondary Math Education and a B.A. in Mathematics. During his undergraduate studies at UD, Coach Wadenstierna competed on the crew team for two seasons, ran, and biked. He attained a M.S. in Educational Leadership from Miami University (OH) in 2012. Coach Wadenstierna resides in Plain City with his wife Jill, his daughter Ruthie Joy, his son Knox, and his twins, Annie and Finn.
DAVE WADENSTIERNA
Head Coach
wadenstierna_david@dublinschools.net
DAVID STROH
Assistant Coach

DANNY MEYUNG
Assistant Coach
REGIONAL QUALIFIERS
2006, 2007, 2008, 2009, 2011, 2012, 2013, 2015, 2016,2017, 2019, 2020. 2021, 2022

REGIONAL CHAMPIONS

TEAM STATE
QUALIFIERS
2013
2020
2021
STATE RUNNER-UPS
2013

Year | Name | Grade | Time |
---|---|---|---|
2015 | Bradley Davis | Senior | 15:04 |
2013 | Jake Mandel | Senior | 15:05 |
2021 | Sam Ricchiuti | Sophomore | 15:11:36 |
2021 | Sam Ricchiuti | Sophomore | 15:11:36 |
2017 | Kellen Posacki | Senior | 15:20 |
2013 | Mitchell Leitch | Senior | 15:20 |
2013 | Chase Stewart | Senior | 15:23 |
2008 | Nick Schneider | Junior | 15:49:6 |
2017 | Elliott Cook | Sophomore | 15:54 |
2013 | Nick Schleter | Senior | 16:09 |
2008 | Sean O'Leary | Senior | 16:19 |
Top Ten Freshman Times
Top Ten Sophomore Times
Year | Name | Time |
---|---|---|
2020 | Sam Ricchiuti | 15:36 |
2016 | Elliott Cook | 16:04 |
2012 | Bradley Davis | 16:17:76 |
2010 | Jake Mandel | 16:50:9 |
2017 | Kyle VonCannon | 16:54 |
2016 | Arjun Dhankani | 16:55 |
2010 | Chase Stewart | 17:03 |
2014 | Kellen Posacki | 17:04 |
2006 | Nick Schneider | 17:19 |
2013 | Ryan Gartner | 17:23 |
Year | Name | Time |
---|---|---|
2021 | Sam Riccuitti | 15:11:35 |
2021 | Sam Riccuitti | 15:22 |
2013 | Bradley Davis | 15:25 |
2017 | Elliott Cook | 15:54 |
2015 | Kellen Posacki | 16:04 |
2017 | Arjun Dhankani | 16:28 |
2007 | Nick Schneider | 16:29 |
2012 | Nick Jarvis | 17:05 |
2017 | Spencer Rubel | 17:17 |
2017 | Sean Scott | 17:18 |
Top Ten Junior Times
Year | Name | Time |
---|---|---|
2022 | Sam Ricchiuti | 15:05 |
2018 | Elliott Cook | 15:26:9 |
2014 | Bradley Davis | 15:29:5 |
2012 | Jake Mandel | 15:30:22 |
2012 | Chase Stewart | 15:42:34 |
2008 | Nick Schneider | 15:49:6 |
2012 | Mitchell Leitch | 15:51:22 |
2016 | Kellen Posacki | 15:54 |
2013 | Nick Jarnis | 16:26 |
2012 | Brian King | 16:36 |
Top Ten Senior Times
Year | Name | Time |
---|---|---|
2019 | Elliott Cook | 15:01 |
2019 | Elliott Cook | 15:01 |
2015 | Bradley Davis | 15:04 |
2013 | Jake Mandel | 15:05 |
2022 | Sam Ricchiuti | 15:05 |
2013 | Mitchell Leitch | 15:20 |
2017 | Kellen Posacki | 15:20 |
2013 | Chase Stewart | 15:23 |
2022 | Joshua Razor | 15:25 |
2009 | Nick Schneider | 15:54 |
2013 | Nick Schleter | 16:09 |
2008 | Ashish Agrawal | 16:20 |